Development of Neural Networks Supporting Goal-Directed Behavior release_jrnid7kponds7hnr73qpw3y6ba

by Elizabeth L. Johnson, Sarah E. Munro, Silvia A. Bunge

Entity Metadata (schema)

abstracts []
container
container_id
contribs[] {'index': 0, 'creator_id': None, 'creator': None, 'raw_name': 'Elizabeth L. Johnson', 'given_name': None, 'surname': None, 'role': 'author', 'raw_affiliation': None, 'extra': {'seq': 'first'}}
{'index': 1, 'creator_id': None, 'creator': None, 'raw_name': 'Sarah E. Munro', 'given_name': None, 'surname': None, 'role': 'author', 'raw_affiliation': None, 'extra': None}
{'index': 2, 'creator_id': None, 'creator': None, 'raw_name': 'Silvia A. Bunge', 'given_name': None, 'surname': None, 'role': 'author', 'raw_affiliation': None, 'extra': None}
ext_ids {'doi': '10.1002/9781118732373.ch2', 'wikidata_qid': None, 'isbn13': None, 'pmid': None, 'pmcid': None, 'core': None, 'arxiv': None, 'jstor': None, 'ark': None, 'mag': None, 'doaj': None, 'dblp': None, 'oai': None, 'hdl': None}
files[] {'state': 'active', 'ident': 'rudzmczw3rgthmfzxkq7uuutfi', 'revision': 'b5d682b3-1693-4838-8654-e0b919ff0803', 'redirect': None, 'extra': {'shadows': {'scimag_doi': '10.1002/9781118732373.ch2', 'scimag_id': '63902045'}}, 'edit_extra': None, 'size': 372091, 'md5': '5f6aa545a07d249d3b0411b73d2a2bfa', 'sha1': '8bd97d5ae38126bef90809c55d07a75c40f5d11e', 'sha256': 'a81d964b596f305703393a5f0b1e23fff2109978b69dcc5d0d68917a0f46a51c', 'urls': [{'url': 'https://web.archive.org/web/20170811034442/http://bungelab.berkeley.edu/wp-content/uploads/2014/05/Johnson-Munro-Bunge-2013.pdf', 'rel': 'webarchive'}, {'url': 'https://web.archive.org/web/20150701173354/http://bungelab.berkeley.edu:80/wp-content/uploads/2014/05/Johnson-Munro-Bunge-2013.pdf', 'rel': 'webarchive'}, {'url': 'http://bungelab.berkeley.edu/wp-content/uploads/2014/05/Johnson-Munro-Bunge-2013.pdf', 'rel': 'web'}], 'mimetype': 'application/pdf', 'content_scope': None, 'release_ids': ['jrnid7kponds7hnr73qpw3y6ba'], 'releases': None}
filesets []
issue
language
license_slug
number
original_title
pages 21-54
publisher John Wiley & Sons, Inc.
refs[] {'index': 0, 'target_release_id': None, 'extra': {'authors': ['Andrews-Hanna.'], 'doi': '10.1371/journal.pone.0021598'}, 'key': '10.1002/9781118732373.ch2-BIB1|cit1', 'year': 2011, 'container_name': 'PLoS ONE', 'title': 'Cognitive control in adolescence: Neural underpinnings and relation to self-report behaviors', 'locator': 'e21598'}
{'index': 1, 'target_release_id': None, 'extra': {'authors': ['Barber.'], 'doi': '10.1016/j.neuropsychologia.2012.11.011', 'volume': '51'}, 'key': '10.1002/9781118732373.ch2-BIB2|cit2', 'year': 2013, 'container_name': 'Neuropsychologia', 'title': 'Developmental changes in within- and between-network connectivity between late childhood and adulthood', 'locator': '51'}
{'index': 2, 'target_release_id': None, 'extra': {'authors': ['Barnes.'], 'doi': '10.1093/cercor/bhr189', 'volume': '22'}, 'key': '10.1002/9781118732373.ch2-BIB3|cit3', 'year': 2012, 'container_name': 'Cerebral Cortex', 'title': 'Parcellation in left lateral parietal cortex is similar in adults and children', 'locator': '22'}
{'index': 3, 'target_release_id': None, 'extra': {'authors': ['Beatty'], 'volume-title': 'Handbook of psychophysiology'}, 'key': '10.1002/9781118732373.ch2-BIB4|cit4', 'year': 2000, 'container_name': 'Handbook of psychophysiology', 'title': None, 'locator': '142'}
{'index': 4, 'target_release_id': None, 'extra': {'authors': ['Biswal.'], 'doi': '10.1073/pnas.0911855107', 'issue': '10', 'volume': '107'}, 'key': '10.1002/9781118732373.ch2-BIB5|cit5', 'year': 2010, 'container_name': 'Proceedings of the National Academy of Sciences, USA', 'title': 'Toward discovery science of human brain function', 'locator': '4734'}
{'index': 5, 'target_release_id': None, 'extra': {'authors': ['Blakemore.'], 'doi': '10.1002/hbm.21052', 'volume': '31'}, 'key': '10.1002/9781118732373.ch2-BIB6|cit6', 'year': 2010, 'container_name': 'Human Brain Mapping', 'title': 'The role of puberty in the developing adolescent brain', 'locator': '31'}
{'index': 6, 'target_release_id': None, 'extra': {'authors': ['Braver'], 'doi': '10.1016/j.tics.2011.12.010', 'volume': '16'}, 'key': '10.1002/9781118732373.ch2-BIB7|cit7', 'year': 2012, 'container_name': 'Trends in Cognitive Sciences', 'title': 'The variable nature of cognitive control: A dual mechanisms framework', 'locator': '16'}
{'index': 7, 'target_release_id': None, 'extra': {'authors': ['Bunge'], 'doi': '10.3758/cabn.4.4.564'}, 'key': '10.1002/9781118732373.ch2-BIB8|cit8', 'year': 2004, 'container_name': 'Cognitive, Affective, & Behavioral Neuroscience', 'title': 'How we use rules to select actions: A review of evidence from cognitive neuroscience', 'locator': None}
{'index': 8, 'target_release_id': None, 'extra': {'authors': ['Bunge'], 'doi': '10.1159/000135753', 'volume': '51'}, 'key': '10.1002/9781118732373.ch2-BIB9|cit9', 'year': 2008, 'container_name': 'Human Development', 'title': 'Changing minds, changing brains', 'locator': '51'}
{'index': 9, 'target_release_id': None, 'extra': {'authors': ['Bunge'], 'doi': '10.1017/cbo9780511757402.005', 'volume-title': 'Neuroimaging in developmental clinical neuroscience'}, 'key': '10.1002/9781118732373.ch2-BIB10|cit10', 'year': 2009, 'container_name': 'Neuroimaging in developmental clinical neuroscience', 'title': None, 'locator': '22'}
{'index': 10, 'target_release_id': None, 'extra': {'authors': ['Bunge'], 'doi': '10.1016/j.conb.2007.02.005', 'volume': '17'}, 'key': '10.1002/9781118732373.ch2-BIB11|cit11', 'year': 2007, 'container_name': 'Current Opinion in Neurobiology', 'title': 'Neurodevelopmental changes in working memory and cognitive control', 'locator': '17'}
{'index': 11, 'target_release_id': None, 'extra': {'authors': ['Bunge'], 'doi': '10.1111/j.0963-7214.2006.00419.x', 'volume': '15'}, 'key': '10.1002/9781118732373.ch2-BIB12|cit12', 'year': 2006, 'container_name': 'Current Directions in Psychological Science', 'title': 'A brain-based account of the development of rule use in childhood', 'locator': '15'}
{'index': 12, 'target_release_id': None, 'extra': {'authors': ['Cantlon.'], 'doi': '10.1093/cercor/bhq078', 'volume': '21'}, 'key': '10.1002/9781118732373.ch2-BIB13|cit13', 'year': 2011, 'container_name': 'Cerebral Cortex', 'title': 'Cortical representations of symbols, objects, and faces are pruned back during early childhood', 'locator': '21'}
{'index': 13, 'target_release_id': None, 'extra': {'authors': ['Casey.'], 'doi': '10.1002/hbm.21047', 'volume': '31'}, 'key': '10.1002/9781118732373.ch2-BIB14|cit14', 'year': 2010, 'container_name': 'Human Brain Mapping', 'title': 'Imaging genetics and development: Challenges and promises', 'locator': '31'}
{'index': 14, 'target_release_id': None, 'extra': {'authors': ['Casey.'], 'doi': '10.1016/j.tics.2005.01.011'}, 'key': '10.1002/9781118732373.ch2-BIB15|cit15', 'year': 2005, 'container_name': 'Trends in Cognitive Sciences', 'title': 'Imaging the developing brain: What have we learned about cognitive development?', 'locator': None}
{'index': 15, 'target_release_id': None, 'extra': {'authors': ['Chatham.'], 'doi': '10.1073/pnas.0810002106', 'issue': '14', 'volume': '106'}, 'key': '10.1002/9781118732373.ch2-BIB16|cit16', 'year': 2009, 'container_name': 'Proceedings of the National Academy of Sciences, USA', 'title': 'Pupillometric and behavioral markers of a developmental shift in the temporal dynamics of cognitive control', 'locator': '5529'}
{'index': 16, 'target_release_id': None, 'extra': {'authors': ['Chiang.'], 'doi': '10.1523/jneurosci.4184-08.2009', 'volume': '29'}, 'key': '10.1002/9781118732373.ch2-BIB17|cit17', 'year': 2009, 'container_name': 'Journal of Neuroscience', 'title': 'Genetics of brain fiber architecture and intellectual performance', 'locator': '29'}
{'index': 17, 'target_release_id': None, 'extra': {'authors': ['Christakou.'], 'doi': '10.1016/j.neuroimage.2009.06.070', 'volume': '48'}, 'key': '10.1002/9781118732373.ch2-BIB18|cit18', 'year': 2009, 'container_name': 'NeuroImage', 'title': 'Sex-dependent age modulation of frontostriatal and temporo-parietal activation during cognitive control', 'locator': '48'}
{'index': 18, 'target_release_id': None, 'extra': {'authors': ['Church.'], 'volume': '132'}, 'key': '10.1002/9781118732373.ch2-BIB19|cit19', 'year': 2009, 'container_name': 'Brain', 'title': 'Control networks in paediatric Tourette Syndrome show immature and anomalous patterns of functional connectivity', 'locator': '132'}
{'index': 19, 'target_release_id': None, 'extra': {'authors': ['Church.'], 'doi': '10.1002/hbm.21036', 'volume': '31'}, 'key': '10.1002/9781118732373.ch2-BIB20|cit20', 'year': 2010, 'container_name': 'Human Brain Mapping', 'title': 'The "\'task b problem\'" and other considerations in developmental functional neuroimaging', 'locator': '31'}
{'index': 20, 'target_release_id': None, 'extra': {'authors': ['Cole.'], 'doi': '10.1523/jneurosci.0536-12.2012', 'volume': '32'}, 'key': '10.1002/9781118732373.ch2-BIB21|cit21', 'year': 2012, 'container_name': 'Journal of Neuroscience', 'title': 'Global connectivity of prefrontal cortex predicts cognitive control and intelligence', 'locator': '32'}
{'index': 21, 'target_release_id': None, 'extra': {'authors': ['Dehaene-Lambertz.'], 'doi': '10.1016/j.bandl.2009.09.003', 'volume': '114'}, 'key': '10.1002/9781118732373.ch2-BIB22|cit22', 'year': 2010, 'container_name': 'Brain & Language', 'title': "Language or music, mother or Mozart? Structural and environmental influences on infants' language networks", 'locator': '114'}
{'index': 22, 'target_release_id': None, 'extra': {'authors': ['Desimone'], 'doi': '10.1146/annurev.ne.18.030195.001205', 'volume': '18'}, 'key': '10.1002/9781118732373.ch2-BIB23|cit23', 'year': 1995, 'container_name': 'Annual Review of Neuroscience', 'title': 'Neural mechanisms of selective visual attention', 'locator': '18'}
{'index': 23, 'target_release_id': None, 'extra': {'authors': ['Diamond'], 'doi': '10.1111/j.1467-8721.2008.00563.x', 'volume': '17'}, 'key': '10.1002/9781118732373.ch2-BIB24|cit24', 'year': 2008, 'container_name': 'Current Directions in Psychological Science', 'title': 'Contributions of neuroscience to our under\xadstanding of cognitive development', 'locator': '17'}
{'index': 24, 'target_release_id': None, 'extra': {'authors': ['Dosenbach.'], 'doi': '10.1126/science.1194144', 'volume': '329'}, 'key': '10.1002/9781118732373.ch2-BIB25|cit25', 'year': 2010, 'container_name': 'Science', 'title': 'Prediction of individual brain maturity using fMRI', 'locator': '329'}
{'index': 25, 'target_release_id': None, 'extra': {'authors': ['Dosenbach.'], 'doi': '10.1016/j.tics.2008.01.001', 'volume': '12'}, 'key': '10.1002/9781118732373.ch2-BIB26|cit26', 'year': 2008, 'container_name': 'Trends in Cognitive Sciences', 'title': 'A dual-networks architecture of top-down control', 'locator': '12'}
{'index': 26, 'target_release_id': None, 'extra': {'authors': ['Dumontheil.'], 'doi': '10.1016/j.biopsych.2011.02.027', 'volume': '70'}, 'key': '10.1002/9781118732373.ch2-BIB27|cit27', 'year': 2011, 'container_name': 'Biological Psychiatry', 'title': 'Influence of the COMT genotype on working memory and brain activity changes during development', 'locator': '70'}
{'index': 27, 'target_release_id': None, 'extra': {'authors': ['Durston.'], 'doi': '10.1111/j.1467-7687.2005.00455.x'}, 'key': '10.1002/9781118732373.ch2-BIB28|cit28', 'year': 2006, 'container_name': 'Developmental Science', 'title': 'A shift from diffuse to focal cortical activity with development', 'locator': None}
{'index': 28, 'target_release_id': None, 'extra': {'authors': ['Ezekiel.'], 'doi': '10.1016/j.dcn.2012.12.001'}, 'key': '10.1002/9781118732373.ch2-BIB29|cit29', 'year': 2013, 'container_name': 'Developmental Cognitive Neuroscience', 'title': 'Dimensional change card sort performance associated with age-related differences in functional connectivity of lateral prefrontal cortex', 'locator': None}
{'index': 29, 'target_release_id': None, 'extra': {'authors': ['Fair.'], 'doi': '10.1371/journal.pcbi.1000381'}, 'key': '10.1002/9781118732373.ch2-BIB30|cit30', 'year': 2009, 'container_name': 'PLoS Computational Biology', 'title': 'Functional brain networks develop from a "local to distributed" organization', 'locator': 'e1000381'}
{'index': 30, 'target_release_id': None, 'extra': {'authors': ['Fan.'], 'doi': '10.1016/j.neuroimage.2010.07.025', 'volume': '54'}, 'key': '10.1002/9781118732373.ch2-BIB31|cit31', 'year': 2011, 'container_name': 'NeuroImage', 'title': 'Brain anatomical networks in early human brain development', 'locator': '54'}
{'index': 31, 'target_release_id': None, 'extra': {'authors': ['Fields'], 'doi': '10.1016/j.tins.2008.04.001', 'volume': '31'}, 'key': '10.1002/9781118732373.ch2-BIB32|cit32', 'year': 2008, 'container_name': 'Trends in Neurosciences', 'title': 'White matter in learning, cognition and psychiatric disorders', 'locator': '31'}
{'index': 32, 'target_release_id': None, 'extra': {'authors': ['Finn.'], 'doi': '10.1523/jneurosci.6266-09.2010', 'volume': '30'}, 'key': '10.1002/9781118732373.ch2-BIB33|cit33', 'year': 2010, 'container_name': 'Journal of Neuroscience', 'title': 'Longitudinal evidence for functional specialization of the neural circuit supporting working memory in the human brain', 'locator': '30'}
{'index': 33, 'target_release_id': None, 'extra': {'authors': ['Fjell.'], 'doi': '10.1073/pnas.1208243109', 'issue': '48', 'volume': '109'}, 'key': '10.1002/9781118732373.ch2-BIB34|cit34', 'year': 2012, 'container_name': 'Proceedings of the National Academy of Sciences, USA', 'title': 'Multimodal imaging of the self-regulating developing brain', 'locator': '19620'}
{'index': 34, 'target_release_id': None, 'extra': {'authors': ['Fonov.'], 'doi': '10.1016/j.neuroimage.2010.07.033', 'volume': '54'}, 'key': '10.1002/9781118732373.ch2-BIB35|cit35', 'year': 2011, 'container_name': 'NeuroImage', 'title': 'Unbiased average age-appropriate atlases for pediatric studies', 'locator': '54'}
{'index': 35, 'target_release_id': None, 'extra': {'authors': ['Friedman.'], 'doi': '10.1037/a0023750', 'volume': '47'}, 'key': '10.1002/9781118732373.ch2-BIB36|cit36', 'year': 2011, 'container_name': 'Developmental Psychology', 'title': "Developmental trajectories in toddlers' self-restraint predict individual differences in executive functions 14 years later: A behavioral genetic analysis", 'locator': '47'}
{'index': 36, 'target_release_id': None, 'extra': {'authors': ['Gao.'], 'doi': '10.1073/pnas.0811221106', 'issue': '16', 'volume': '106'}, 'key': '10.1002/9781118732373.ch2-BIB37|cit37', 'year': 2009, 'container_name': 'Proceedings of the National Academy of Sciences, USA', 'title': "Evidence on the emergence of the brain's default network from 2-week-old to 2-year-old healthy pediatric subjects", 'locator': '6790'}
{'index': 37, 'target_release_id': None, 'extra': {'authors': ['Ghosh.'], 'doi': '10.1016/j.neuroimage.2010.05.075', 'volume': '53'}, 'key': '10.1002/9781118732373.ch2-BIB38|cit38', 'year': 2010, 'container_name': 'NeuroImage', 'title': 'Evaluating the validity of volume-based and surface-based brain image registration for developmental cognitive neuroscience studies in children 4 to 11 years of age', 'locator': '53'}
{'index': 38, 'target_release_id': None, 'extra': {'authors': ['Giedd'], 'doi': '10.1016/j.jadohealth.2008.01.007', 'volume': '42'}, 'key': '10.1002/9781118732373.ch2-BIB39|cit39', 'year': 2008, 'container_name': 'Journal of Adolescent Health', 'title': 'The teen brain: Insights from neuroimaging', 'locator': '42'}
{'index': 39, 'target_release_id': None, 'extra': {'authors': ['Giedd.'], 'volume': '48'}, 'key': '10.1002/9781118732373.ch2-BIB40|cit40', 'year': 2009, 'container_name': 'Journal of the American Academy of Child and Adolescent Psychiatry', 'title': 'Anatomical brain magnetic resonance imaging of typically developing children and adolescents', 'locator': '48'}
{'index': 40, 'target_release_id': None, 'extra': {'authors': ['Giorgio.'], 'doi': '10.1016/j.neuroimage.2009.08.003', 'volume': '49'}, 'key': '10.1002/9781118732373.ch2-BIB41|cit41', 'year': 2010, 'container_name': 'NeuroImage', 'title': 'Longitudinal changes in grey and white matter during adolescence', 'locator': '49'}
{'index': 41, 'target_release_id': None, 'extra': {'authors': ['Gogtay.'], 'doi': '10.1073/pnas.0402680101', 'issue': '21', 'volume': '101'}, 'key': '10.1002/9781118732373.ch2-BIB42|cit42', 'year': 2004, 'container_name': 'Proceedings of the National Academy of Sciences, USA', 'title': 'Dynamic mapping of human cortical development during childhood through early adulthood', 'locator': '8174'}
{'index': 42, 'target_release_id': None, 'extra': {'authors': ['Gogtay'], 'doi': '10.1016/j.bandc.2009.08.009', 'volume': '72'}, 'key': '10.1002/9781118732373.ch2-BIB43|cit43', 'year': 2010, 'container_name': 'Brain and Cognition', 'title': 'Mapping gray matter development: Implications for typical development and vulnerability to psychopathology', 'locator': '72'}
{'index': 43, 'target_release_id': None, 'extra': {'authors': ['Hackman'], 'doi': '10.1016/j.tics.2008.11.003', 'volume': '13'}, 'key': '10.1002/9781118732373.ch2-BIB44|cit44', 'year': 2009, 'container_name': 'Trends in Cognitive Sciences', 'title': 'Socioeconomic status and the developing brain', 'locator': '13'}
{'index': 44, 'target_release_id': None, 'extra': {'authors': ['Hanania'], 'volume': '13'}, 'key': '10.1002/9781118732373.ch2-BIB45|cit45', 'year': 2010, 'container_name': 'Developmental Science', 'title': 'Selective attention and attention switching: Towards a unified developmental approach', 'locator': '13'}
{'index': 45, 'target_release_id': None, 'extra': {'authors': ['Hua.'], 'doi': '10.1002/hbm.20498', 'volume': '30'}, 'key': '10.1002/9781118732373.ch2-BIB46|cit46', 'year': 2009, 'container_name': 'Human Brain Mapping', 'title': 'Detecting brain growth patterns in normal children using tensor-based morphometry', 'locator': '30'}
{'index': 46, 'target_release_id': None, 'extra': {'authors': ['Hwang'], 'volume-title': 'Principles of Frontal Lobe Function'}, 'key': '10.1002/9781118732373.ch2-BIB47|cit47', 'year': 2013, 'container_name': 'Principles of Frontal Lobe Function', 'title': None, 'locator': '164'}
{'index': 47, 'target_release_id': None, 'extra': {'authors': ['Johansen-Berg'], 'volume': '23'}, 'key': '10.1002/9781118732373.ch2-BIB48|cit48', 'year': 2010, 'container_name': 'Current Opinion in Neurobiology', 'title': 'Behavioral relevance of variation in white matter microstructure', 'locator': '23'}
{'index': 48, 'target_release_id': None, 'extra': {'authors': ['Jolles.'], 'doi': '10.1093/cercor/bhq104', 'volume': '21'}, 'key': '10.1002/9781118732373.ch2-BIB49|cit49', 'year': 2011, 'container_name': 'Cerebral Cortex', 'title': 'A comprehensive study of whole-brain functional connectivity in children and young adults', 'locator': '21'}
{'index': 49, 'target_release_id': None, 'extra': {'authors': ['Karama.'], 'volume': '37'}, 'key': '10.1002/9781118732373.ch2-BIB50|cit50', 'year': 2009, 'container_name': 'Intelligence', 'title': 'Positive association between cognitive ability and cortical thickness in a representative US sample of healthy 6 to 18 year-olds', 'locator': '37'}
{'index': 50, 'target_release_id': None, 'extra': {'authors': ['Kharitonova'], 'doi': '10.3389/fpsyg.2011.00347'}, 'key': '10.1002/9781118732373.ch2-BIB51|cit51', 'year': 2011, 'container_name': 'Frontiers in Psychology', 'title': 'The role of representations in executive function: Investigating a developmental link between flexibility and abstraction', 'locator': '347'}
{'index': 51, 'target_release_id': None, 'extra': {'doi': '10.1093/cercor/bhs187', 'unstructured': 'Khundrakpam. B. S. Reid. A. Brauer. J. Carbonell. F. Lewis. J. Ameis. S. Brain Development Cooperative Group. 2012 Developmental changes in organization of structural brain networks. Cerebral Cortex . doi:10.1093/cercor/bhs187'}, 'key': '10.1002/9781118732373.ch2-BIB52|cit52', 'year': None, 'container_name': None, 'title': None, 'locator': None}
{'index': 52, 'target_release_id': None, 'extra': {'authors': ['Lebel'], 'doi': '10.1523/jneurosci.5302-10.2011', 'volume': '31'}, 'key': '10.1002/9781118732373.ch2-BIB53|cit53', 'year': 2011, 'container_name': 'Journal of Neuroscience', 'title': 'Longitudinal development of human brain wiring continues from childhood into adulthood', 'locator': '31'}
{'index': 53, 'target_release_id': None, 'extra': {'authors': ['Lebel.'], 'doi': '10.1016/j.neuroimage.2011.11.094', 'volume': '60'}, 'key': '10.1002/9781118732373.ch2-BIB54|cit54', 'year': 2012, 'container_name': 'NeuroImage', 'title': 'Diffusion tensor imaging of white matter tract evolution over the lifespan', 'locator': '60'}
{'index': 54, 'target_release_id': None, 'extra': {'authors': ['Lebel.'], 'doi': '10.1016/j.neuroimage.2007.12.053', 'volume': '40'}, 'key': '10.1002/9781118732373.ch2-BIB55|cit55', 'year': 2008, 'container_name': 'NeuroImage', 'title': 'Microstructural maturation of the human brain from childhood to adulthood', 'locator': '40'}
{'index': 55, 'target_release_id': None, 'extra': {'authors': ['Lenroot'], 'doi': '10.1016/j.bandc.2009.10.008', 'volume': '72'}, 'key': '10.1002/9781118732373.ch2-BIB56|cit56', 'year': 2010, 'container_name': 'Brain and Cognition', 'title': 'Sex differences in the adolescent brain', 'locator': '72'}
{'index': 56, 'target_release_id': None, 'extra': {'authors': ['Lenroot.'], 'doi': '10.1002/hbm.20494', 'volume': '30'}, 'key': '10.1002/9781118732373.ch2-BIB57|cit57', 'year': 2009, 'container_name': 'Human Brain Mapping', 'title': 'Differences in genetic and environmental influences on the human cerebral cortex associated with development during childhood and adolescence', 'locator': '30'}
{'index': 57, 'target_release_id': None, 'extra': {'authors': ['Lu.'], 'doi': '10.1093/cercor/bhp011', 'volume': '19'}, 'key': '10.1002/9781118732373.ch2-BIB58|cit58', 'year': 2009, 'container_name': 'Cerebral Cortex', 'title': 'Relationships between brain activation and brain structure in normally developing children', 'locator': '19'}
{'index': 58, 'target_release_id': None, 'extra': {'authors': ['Luna.'], 'doi': '10.1016/j.bandc.2009.08.005', 'volume': '72'}, 'key': '10.1002/9781118732373.ch2-BIB59|cit59', 'year': 2010, 'container_name': 'Brain and Cognition', 'title': 'What has fMRI told us about the development of cognitive control through adolescence?', 'locator': '72'}
{'index': 59, 'target_release_id': None, 'extra': {'authors': ['Luna.'], 'doi': '10.1002/hbm.21073', 'volume': '31'}, 'key': '10.1002/9781118732373.ch2-BIB60|cit60', 'year': 2010, 'container_name': 'Human Brain Mapping', 'title': 'Methodological approaches in developmental neuroimaging studies', 'locator': '31'}
{'index': 60, 'target_release_id': None, 'extra': {'authors': ['Madsen.'], 'doi': '10.1016/j.neuropsychologia.2009.11.001', 'volume': '48'}, 'key': '10.1002/9781118732373.ch2-BIB61|cit61', 'year': 2010, 'container_name': 'Neuropsychologia', 'title': 'Response inhibition is associated with white matter microstructure in children', 'locator': '48'}
{'index': 61, 'target_release_id': None, 'extra': {'authors': ['Miller'], 'doi': '10.1146/annurev.neuro.24.1.167', 'volume': '24'}, 'key': '10.1002/9781118732373.ch2-BIB62|cit62', 'year': 2001, 'container_name': 'Annual Review of Neuroscience', 'title': 'An integrative theory of prefrontal cortex function', 'locator': '167'}
{'index': 62, 'target_release_id': None, 'extra': {'authors': ['Moffitt.'], 'doi': '10.1073/pnas.1010076108', 'volume': '108'}, 'key': '10.1002/9781118732373.ch2-BIB63|cit63', 'year': 2011, 'container_name': 'Proceedings of the National Academy of Sciences, USA', 'title': 'A gradient of childhood self-control predicts health, wealth, and public safety', 'locator': '2693'}
{'index': 63, 'target_release_id': None, 'extra': {'authors': ['Moriguchi'], 'doi': '10.1016/j.dcn.2010.12.004'}, 'key': '10.1002/9781118732373.ch2-BIB64|cit64', 'year': 2011, 'container_name': 'Developmental Cognitive Neuroscience', 'title': 'Longitudinal development of prefrontal function during early childhood', 'locator': None}
{'index': 64, 'target_release_id': None, 'extra': {'authors': ['Munakata.'], 'doi': '10.1177/0963721412436807', 'volume': '21'}, 'key': '10.1002/9781118732373.ch2-BIB65|cit65', 'year': 2012, 'container_name': 'Current Directions in Psychological Science', 'title': 'Developing cognitive control: Three key transitions', 'locator': '21'}
{'index': 65, 'target_release_id': None, 'extra': {'authors': ['Niogi.']}, 'key': '10.1002/9781118732373.ch2-BIB66|cit66', 'year': 2010, 'container_name': 'Frontiers in Neuroanatomy', 'title': 'Individual differences in distinct components of attention are linked to anatomical variations in distinct white matter tracts', 'locator': None}
{'index': 66, 'target_release_id': None, 'extra': {'authors': ['Nordahl.'], 'doi': '10.1007/s10803-007-0514-x', 'volume': '38'}, 'key': '10.1002/9781118732373.ch2-BIB67|cit67', 'year': 2008, 'container_name': 'Journal of Autism and Developmental Disorders', 'title': 'Brief report: Methods for acquiring structural MRI data in very young children with autism without the use of sedation', 'locator': '38'}
{'index': 67, 'target_release_id': None, 'extra': {'authors': ['Olson.'], 'doi': '10.1162/jocn.2009.21107', 'volume': '21'}, 'key': '10.1002/9781118732373.ch2-BIB68|cit68', 'year': 2009, 'container_name': 'Journal of Cognitive Neuroscience', 'title': 'White matter integrity predicts delay discounting behavior in 9- to 23-year-olds: A diffusion tensor imaging study', 'locator': '21'}
{'index': 68, 'target_release_id': None, 'extra': {'authors': ['Paus'], 'doi': '10.1016/j.tics.2004.12.008'}, 'key': '10.1002/9781118732373.ch2-BIB69|cit69', 'year': 2005, 'container_name': 'Trends in Cognitive Sciences', 'title': 'Mapping brain maturation and cognitive development during adolescence', 'locator': None}
{'index': 69, 'target_release_id': None, 'extra': {'authors': ['Paus'], 'doi': '10.1002/hbm.21069', 'volume': '31'}, 'key': '10.1002/9781118732373.ch2-BIB70|cit70', 'year': 2010, 'container_name': 'Human Brain Mapping', 'title': 'Population neuroscience: Why and how', 'locator': '31'}
{'index': 70, 'target_release_id': None, 'extra': {'authors': ['Poldrack'], 'doi': '10.1002/hbm.21039', 'volume': '31'}, 'key': '10.1002/9781118732373.ch2-BIB71|cit71', 'year': 2010, 'container_name': 'Human Brain Mapping', 'title': 'Interpreting developmental changes in neuroimaging signals', 'locator': '31'}
{'index': 71, 'target_release_id': None, 'extra': {'authors': ['Power.'], 'doi': '10.1016/j.neuroimage.2011.10.018', 'volume': '59'}, 'key': '10.1002/9781118732373.ch2-BIB72|cit72', 'year': 2012, 'container_name': 'NeuroImage', 'title': 'Spurious but systematic correlations in functional connectivity MRI networks arise from subject motion', 'locator': '59'}
{'index': 72, 'target_release_id': None, 'extra': {'authors': ['Reichenberg.'], 'doi': '10.1176/appi.ajp.2009.09040574', 'volume': '167'}, 'key': '10.1002/9781118732373.ch2-BIB73|cit73', 'year': 2010, 'container_name': 'American Journal of Psychiatry', 'title': 'Static and dynamic cognitive deficits in childhood preceding adult schizophrenia: A 30-year study', 'locator': '167'}
{'index': 73, 'target_release_id': None, 'extra': {'authors': ['Romberg'], 'doi': '10.1002/wcs.78'}, 'key': '10.1002/9781118732373.ch2-BIB74|cit74', 'year': 2010, 'container_name': 'Wiley Interdisciplinary Reviews: Cognitive Science', 'title': 'Statistical learning and language acquisition', 'locator': None}
{'index': 74, 'target_release_id': None, 'extra': {'authors': ['Rykhlevskaia.'], 'doi': '10.1111/j.1469-8986.2007.00621.x', 'volume': '45'}, 'key': '10.1002/9781118732373.ch2-BIB75|cit75', 'year': 2008, 'container_name': 'Psychophysiology', 'title': 'Combining structural and functional neuroimaging data for studying brain connectivity: A review', 'locator': '45'}
{'index': 75, 'target_release_id': None, 'extra': {'authors': ['Shaw.'], 'doi': '10.1001/archgenpsychiatry.2009.103', 'volume': '66'}, 'key': '10.1002/9781118732373.ch2-BIB76|cit76', 'year': 2009, 'container_name': 'Archives of General Psychiatry', 'title': 'Development of cortical asymmetry in typically developing children and its disruption in attention-deficit/hyperactivity disorder', 'locator': '66'}
{'index': 76, 'target_release_id': None, 'extra': {'authors': ['Somerville'], 'doi': '10.1016/j.conb.2010.01.006', 'volume': '20'}, 'key': '10.1002/9781118732373.ch2-BIB77|cit77', 'year': 2010, 'container_name': 'Current Opinion in Neurobiology', 'title': 'Developmental neurobiology of cognitive control and motivational systems', 'locator': '20'}
{'index': 77, 'target_release_id': None, 'extra': {'authors': ['Stevens'], 'doi': '10.1016/j.bandc.2008.12.009', 'volume': '70'}, 'key': '10.1002/9781118732373.ch2-BIB78|cit78', 'year': 2009, 'container_name': 'Brain and Cognition', 'title': 'The developmental cognitive neuroscience of functional connectivity', 'locator': '70'}
