Impact of ethnicity and extreme prematurity on infant pulmonary function
Pulmonary Function Following Extreme Preterm Birth release_b3p5yk3oureb3onardp3yiqx74

by Ah-Fong Hoo, Amit Gupta, Sooky Lum, Kate L. Costeloe, Angela Huertas-Ceballos, Neil Marlow, Janet Stocks

Entity Metadata (schema)

abstracts []
container {'state': 'active', 'ident': 'fpj6atudmjcnnfw7q4uqyma32u', 'revision': '46f4d7e8-80f5-497b-beab-702f6108c00f', 'redirect': None, 'extra': {'abbrev': 'Pediatr. Pulmonol.', 'country': 'gb', 'ezb': {'color': 'red', 'ezb_id': '4074'}, 'ia': {'sim': {'peer_reviewed': True, 'pub_type': 'Scholarly Journals', 'scholarly_peer_reviewed': True, 'sim_pubid': '14735', 'year_spans': [[1985, 1993], [1995, 1997]]}}, 'kbart': {'clockss': {'year_spans': [[1991, 2022]]}, 'portico': {'year_spans': [[1985, 2022]]}}, 'languages': ['en'], 'publisher_type': 'big5', 'sherpa_romeo': {'color': 'yellow'}, 'urls': ['http://www.interscience.wiley.com/jpages/8755-6863/', 'http://onlinelibrary.wiley.com/journal/10.1002/(issn)1099-0496', 'https://onlinelibrary.wiley.com/journal/10990496']}, 'edit_extra': None, 'name': 'Pediatric Pulmonology', 'container_type': None, 'publication_status': None, 'publisher': 'Wiley (John Wiley & Sons)', 'issnl': '1099-0496', 'issne': '1099-0496', 'issnp': '8755-6863', 'wikidata_qid': 'Q15749800'}
container_id fpj6atudmjcnnfw7q4uqyma32u
contribs[] {'index': 0, 'creator_id': None, 'creator': None, 'raw_name': 'Ah-Fong Hoo', 'given_name': None, 'surname': None, 'role': 'author', 'raw_affiliation': 'Portex Respiratory Unit; UCL Institute of Child Health; London WC1N 1EH UK', 'extra': {'more_affiliations': ['Paediatric Respiratory Medicine Unit; Great Ormond Street Hospital for Children NHS Foundation Trust; London WC1N 3JH UK'], 'seq': 'first'}}
{'index': 1, 'creator_id': None, 'creator': None, 'raw_name': 'Amit Gupta', 'given_name': None, 'surname': None, 'role': 'author', 'raw_affiliation': 'Portex Respiratory Unit; UCL Institute of Child Health; London WC1N 1EH UK', 'extra': {'more_affiliations': ['Neonatal Unit; John Radcliffe Hospital; Oxford OX3 9DU UK', 'Neonatal Unit; Homerton University Hospital NHS Foundation Trust; London E9 6SR UK']}}
{'index': 2, 'creator_id': None, 'creator': None, 'raw_name': 'Sooky Lum', 'given_name': None, 'surname': None, 'role': 'author', 'raw_affiliation': 'Portex Respiratory Unit; UCL Institute of Child Health; London WC1N 1EH UK', 'extra': None}
{'index': 3, 'creator_id': None, 'creator': None, 'raw_name': 'Kate L. Costeloe', 'given_name': None, 'surname': None, 'role': 'author', 'raw_affiliation': 'Neonatal Unit; Homerton University Hospital NHS Foundation Trust; London E9 6SR UK', 'extra': {'more_affiliations': ['Academic Unit of Paediatrics; Barts and the London School of Medicine and Dentistry; Queen Mary University of London; London E1 2AT UK']}}
{'index': 4, 'creator_id': None, 'creator': None, 'raw_name': 'Angela Huertas-Ceballos', 'given_name': None, 'surname': None, 'role': 'author', 'raw_affiliation': 'Neonatal Office; University College London Hospital NHS Foundation Trust; London NW1 2PG UK', 'extra': None}
{'index': 5, 'creator_id': None, 'creator': None, 'raw_name': 'Neil Marlow', 'given_name': None, 'surname': None, 'role': 'author', 'raw_affiliation': 'Neonatal Office; University College London Hospital NHS Foundation Trust; London NW1 2PG UK', 'extra': {'more_affiliations': ["Academic Neonatology; UCL Elizabeth Garrett Anderson Institute for Women's Health; University College London; London WC1E 6AU UK"]}}
{'index': 6, 'creator_id': None, 'creator': None, 'raw_name': 'Janet Stocks', 'given_name': None, 'surname': None, 'role': 'author', 'raw_affiliation': 'Portex Respiratory Unit; UCL Institute of Child Health; London WC1N 1EH UK', 'extra': None}
ext_ids {'doi': '10.1002/ppul.22882', 'wikidata_qid': 'Q34852589', 'isbn13': None, 'pmid': '24123888', 'pmcid': 'PMC4285893', 'core': None, 'arxiv': None, 'jstor': None, 'ark': None, 'mag': None, 'doaj': None, 'dblp': None, 'oai': None, 'hdl': None}
files[] {'state': 'active', 'ident': 'awsyq7fwafgkne2xo7zeulxmie', 'revision': '4b32436c-ad75-440e-b28b-55c7fae89571', 'redirect': None, 'extra': {'shadows': {'scimag_doi': '10.1002/ppul.22882', 'scimag_id': '32512838', 'scimag_pmid': '24123888'}}, 'edit_extra': None, 'size': 418026, 'md5': '03dd44f634b256cc79988be8033bdbb0', 'sha1': 'b55f692d004d47375451ddd96244e7a6c43a5e1f', 'sha256': 'ff45f19bf801ca3b1ef05ba42b90af57c2acd67164c3928f08044bbc205a78fa', 'urls': [{'url': 'http://europepmc.org/backend/ptpmcrender.fcgi?accid=PMC4285893&blobtype=pdf', 'rel': 'repository'}, {'url': 'https://web.archive.org/web/20191119192743/http://europepmc.org/backend/ptpmcrender.fcgi?accid=PMC4285893&blobtype=pdf', 'rel': 'webarchive'}], 'mimetype': 'application/pdf', 'content_scope': None, 'release_ids': ['b3p5yk3oureb3onardp3yiqx74'], 'releases': None}
{'state': 'active', 'ident': 'yuqlcqzgsvgulelf3dteymvgb4', 'revision': 'd7b592bb-015d-4402-8e56-47b32b2f2b62', 'redirect': None, 'extra': None, 'edit_extra': None, 'size': 414568, 'md5': 'e3f8c1986fb72fbad210e6c69bb655af', 'sha1': 'bef95efaecc734127ca37e82fd253d6aefbdb599', 'sha256': '7b26b654b79664918aa42c04e110b1f44ff0b81e68cd2cd3d2ac0de03840d899', 'urls': [{'url': 'https://web.archive.org/web/20170809094515/http://discovery.ucl.ac.uk/1412441/1/ppul22882.pdf', 'rel': 'webarchive'}, {'url': 'http://discovery.ucl.ac.uk/1412441/1/ppul22882.pdf', 'rel': 'web'}], 'mimetype': 'application/pdf', 'content_scope': None, 'release_ids': ['b3p5yk3oureb3onardp3yiqx74'], 'releases': None}
filesets []
issue
language en
license_slug
number
original_title
pages 679-687
publisher Wiley
refs[] {'index': 0, 'target_release_id': None, 'extra': {'authors': ['Baraldi'], 'doi': '10.1056/nejmra067279', 'volume': '357'}, 'key': '10.1002/ppul.22882-BIB0001|ppul22882-cit-0001', 'year': 2007, 'container_name': 'N Engl J Med', 'title': 'Chronic lung disease after premature birth', 'locator': '1946'}
{'index': 1, 'target_release_id': None, 'extra': {'authors': ['Doyle'], 'doi': '10.1542/peds.2010-0710', 'volume': '126'}, 'key': '10.1002/ppul.22882-BIB0002|ppul22882-cit-0002', 'year': 2010, 'container_name': 'Pediatrics', 'title': 'Adult outcome of extremely preterm infants', 'locator': '342'}
{'index': 2, 'target_release_id': None, 'extra': {'authors': ['Fawke'], 'doi': '10.1164/rccm.200912-1806oc', 'volume': '182'}, 'key': '10.1002/ppul.22882-BIB0003|ppul22882-cit-0003', 'year': 2010, 'container_name': 'Am J Respir Crit Care Med', 'title': 'Lung function and respiratory symptoms at 11 years in children born extremely preterm: the EPICure study', 'locator': '237'}
{'index': 3, 'target_release_id': None, 'extra': {'authors': ['Greenough'], 'doi': '10.1016/j.siny.2012.01.009', 'volume': '17'}, 'key': '10.1002/ppul.22882-BIB0004|ppul22882-cit-0004', 'year': 2012, 'container_name': 'Semin Fetal Neonatal Med', 'title': 'Long term respiratory outcomes of very premature birth (<32 weeks)', 'locator': '73'}
{'index': 4, 'target_release_id': None, 'extra': {'authors': ['Costeloe'], 'doi': '10.1136/bmj.e7976', 'volume': '345'}, 'key': '10.1002/ppul.22882-BIB0005|ppul22882-cit-0005', 'year': 2012, 'container_name': 'BMJ', 'title': 'Short term outcomes after extreme preterm birth in England: comparison of two birth cohorts in 1995 and 2006 (the EPICure studies)', 'locator': 'e7976'}
{'index': 5, 'target_release_id': None, 'extra': {'authors': ['Stocks'], 'doi': '10.1177/1753465813479428'}, 'key': '10.1002/ppul.22882-BIB0006|ppul22882-cit-0006', 'year': 2013, 'container_name': 'Ther Adv Respir Dis', 'title': 'Early life influences on the development of chronic obstructive pulmonary disease', 'locator': '161'}
{'index': 6, 'target_release_id': None, 'extra': {'authors': ['Stern'], 'doi': '10.1016/s0140-6736(07)61379-8', 'volume': '370'}, 'key': '10.1002/ppul.22882-BIB0007|ppul22882-cit-0007', 'year': 2007, 'container_name': 'Lancet', 'title': 'Poor airway function in early infancy and lung function by age 22 years: a non-selective longitudinal cohort study', 'locator': '758'}
{'index': 7, 'target_release_id': None, 'extra': {'authors': ['Stocks'], 'doi': '10.1002/ppul.20520', 'volume': '42'}, 'key': '10.1002/ppul.22882-BIB0008|ppul22882-cit-0008', 'year': 2007, 'container_name': 'Pediatr Pulmonol', 'title': 'Lung function in infants and young children with chronic lung disease of infancy: the next steps', 'locator': None}
{'index': 8, 'target_release_id': None, 'extra': {'authors': ['Stocks'], 'doi': '10.1016/b978-1-4377-1984-0.00011-5', 'volume-title': "Kendig's Disorders of the Respiratory Tract in Children"}, 'key': '10.1002/ppul.22882-BIB0009|ppul22882-cit-0009', 'year': 2012, 'container_name': "Kendig's Disorders of the Respiratory Tract in Children", 'title': None, 'locator': '169'}
{'index': 9, 'target_release_id': None, 'extra': {'authors': ['Goldenberg'], 'doi': '10.1016/s0140-6736(08)60074-4', 'volume': '371'}, 'key': '10.1002/ppul.22882-BIB0010|ppul22882-cit-0010', 'year': 2008, 'container_name': 'Lancet', 'title': 'Epidemiology and causes of preterm birth', 'locator': '75'}
{'index': 10, 'target_release_id': None, 'extra': {'authors': ['Smith'], 'doi': '10.1136/adc.2005.090308', 'volume': '92'}, 'key': '10.1002/ppul.22882-BIB0011|ppul22882-cit-0011', 'year': 2007, 'container_name': 'Arch Dis Child Fetal Neonatal Ed', 'title': 'Socioeconomic inequalities in very preterm birth rates', 'locator': 'F11'}
{'index': 11, 'target_release_id': None, 'extra': {'authors': ['Ruan'], 'doi': '10.1136/adc.2011.213702', 'volume': '97'}, 'key': '10.1002/ppul.22882-BIB0012|ppul22882-cit-0012', 'year': 2012, 'container_name': 'Arch Dis Child Fetal Neonatal Ed', 'title': 'The associations between ethnicity and outcomes of infants in neonatal intensive care units', 'locator': 'F133'}
{'index': 12, 'target_release_id': None, 'extra': {'authors': ['Hoo'], 'doi': '10.1164/rccm.200311-1552oc', 'volume': '170'}, 'key': '10.1002/ppul.22882-BIB0013|ppul22882-cit-0013', 'year': 2004, 'container_name': 'Am J Respir Crit Care Med', 'title': 'Development of lung function in early life: influence of birth weight in infants of nonsmokers', 'locator': '527'}
{'index': 13, 'target_release_id': None, 'extra': {'authors': ['Hoo'], 'doi': '10.1136/thoraxjnl-2012-201747', 'volume': '67'}, 'key': '10.1002/ppul.22882-BIB0014|ppul22882-cit-0014', 'year': 2012, 'container_name': 'Thorax', 'title': 'Lung function is abnormal in 3-month-old infants with cystic fibrosis diagnosed by newborn screening', 'locator': '874'}
{'index': 14, 'target_release_id': None, 'extra': {'authors': ['Cole'], 'doi': '10.1136/adc.2010.205864', 'volume': '97'}, 'key': '10.1002/ppul.22882-BIB0015|ppul22882-cit-0015', 'year': 2012, 'container_name': 'Arch Dis Child Fetal Neonatal Ed', 'title': 'Designing the new UK-WHO growth charts to enhance assessment of growth around birth', 'locator': 'F219'}
{'index': 15, 'target_release_id': None, 'extra': {'authors': ['Nguyen'], 'doi': '10.1002/ppul.22656', 'volume': '48'}, 'key': '10.1002/ppul.22882-BIB0016|ppul22882-cit-0016', 'year': 2013, 'container_name': 'Pediatr Pulmonol', 'title': 'New reference equations to improve interpretation of infant lung function', 'locator': '370'}
{'index': 16, 'target_release_id': None, 'extra': {'authors': ['Stocks'], 'doi': '10.1183/09031936.01.17203020', 'volume': '17'}, 'key': '10.1002/ppul.22882-BIB0017|ppul22882-cit-0017', 'year': 2001, 'container_name': 'Eur Respir J', 'title': 'Standards for infant respiratory function testing: plethysmographic measurements of lung volume and airway resistance', 'locator': '302'}
{'index': 17, 'target_release_id': None, 'extra': {'doi': '10.1164/rccm.200408-1141st', 'volume': '172'}, 'key': '10.1002/ppul.22882-BIB0018|ppul22882-cit-0018', 'year': 2005, 'container_name': 'Am J Respir Crit Care Med', 'title': 'ATS/ERS statement: raised volume forced expirations in infants: guidelines for current practice', 'locator': '1463'}
{'index': 18, 'target_release_id': None, 'extra': {'authors': ['Lum'], 'doi': '10.1002/ppul.21255', 'volume': '45'}, 'key': '10.1002/ppul.22882-BIB0019|ppul22882-cit-0019', 'year': 2010, 'container_name': 'Pediatr Pulmonol', 'title': 'Potential misinterpretation of infant lung function unless prospective healthy controls are studied', 'locator': '906'}
{'index': 19, 'target_release_id': None, 'extra': {'unstructured': 'Cohen J Statistical Power Analysis for the Behavioural Sciences 2nd ed Hillsdale, NJ Erlbaum Associates 1988'}, 'key': '10.1002/ppul.22882-BIB0020|ppul22882-cit-0020', 'year': None, 'container_name': None, 'title': None, 'locator': None}
{'index': 20, 'target_release_id': None, 'extra': {'authors': ['Jarvis'], 'doi': '10.1111/j.1360-0443.2008.02297.x', 'volume': '103'}, 'key': '10.1002/ppul.22882-BIB0021|ppul22882-cit-0021', 'year': 2008, 'container_name': 'Addiction', 'title': 'Assessing smoking status in children, adolescents and adults: cotinine cut-points revisited', 'locator': '1553'}
{'index': 21, 'target_release_id': None, 'extra': {'authors': ['Jobe'], 'doi': '10.1164/ajrccm.163.7.2011060', 'volume': '163'}, 'key': '10.1002/ppul.22882-BIB0022|ppul22882-cit-0022', 'year': 2001, 'container_name': 'Am J Respir Crit Care Med', 'title': 'Bronchopulmonary dysplasia', 'locator': '1723'}
{'index': 22, 'target_release_id': None, 'extra': {'authors': ['Jones'], 'doi': '10.1164/ajrccm.161.2.9903026', 'volume': '161'}, 'key': '10.1002/ppul.22882-BIB0023|ppul22882-cit-0023', 'year': 2000, 'container_name': 'Am J Respir Crit Care Med', 'title': 'Forced expiratory flows and volumes in infants. Normative data and lung growth', 'locator': '353'}
{'index': 23, 'target_release_id': None, 'extra': {'authors': ['Stanojevic'], 'doi': '10.1183/09031936.00143209', 'volume': '36'}, 'key': '10.1002/ppul.22882-BIB0024|ppul22882-cit-0024', 'year': 2010, 'container_name': 'Eur Respir J', 'title': 'Reference values for lung function: past, present and future', 'locator': '12'}
{'index': 24, 'target_release_id': None, 'extra': {'authors': ['Jobe'], 'doi': '10.1097/mop.0b013e3283423e6b', 'volume': '23'}, 'key': '10.1002/ppul.22882-BIB0025|ppul22882-cit-0025', 'year': 2011, 'container_name': 'Curr Opin Pediatr', 'title': 'The new bronchopulmonary dysplasia', 'locator': '167'}
{'index': 25, 'target_release_id': None, 'extra': {'authors': ['Quanjer'], 'doi': '10.1183/09031936.00080312', 'volume': '40'}, 'key': '10.1002/ppul.22882-BIB0026|ppul22882-cit-0026', 'year': 2012, 'container_name': 'Eur Respir J', 'title': 'Multi-ethnic reference values for spirometry for the 3-95 year age range: the global lung function 2012 equations', 'locator': '1324'}
{'index': 26, 'target_release_id': None, 'extra': {'authors': ['Pellegrino'], 'doi': '10.1183/09031936.05.00035205', 'volume': '26'}, 'key': '10.1002/ppul.22882-BIB0027|ppul22882-cit-0027', 'year': 2005, 'container_name': 'Eur Respir J', 'title': 'Interpretative strategies for lung function tests', 'locator': '948'}
{'index': 27, 'target_release_id': None, 'extra': {'authors': ['Bonner'], 'doi': '10.1164/rccm.201212-2208le', 'volume': '188'}, 'key': '10.1002/ppul.22882-BIB0028|ppul22882-cit-0028', 'year': 2013, 'container_name': 'Am J Respir Crit Care Med', 'title': 'Applicability of the global lung function spirometry equations in contemporary multi-ethnic children', 'locator': '515'}
{'index': 28, 'target_release_id': None, 'extra': {'authors': ['Stocks'], 'doi': '10.1016/0034-5687(78)90031-2', 'volume': '34'}, 'key': '10.1002/ppul.22882-BIB0029|ppul22882-cit-0029', 'year': 1978, 'container_name': 'Respir Physiol', 'title': 'Nasal resistance during infancy', 'locator': '233'}
{'index': 29, 'target_release_id': None, 'extra': {'authors': ['Stocks'], 'doi': '10.1164/ajrccm.156.6.9607056', 'volume': '156'}, 'key': '10.1002/ppul.22882-BIB0030|ppul22882-cit-0030', 'year': 1997, 'container_name': 'Am J Respir Crit Care Med', 'title': 'Influence of ethnicity and gender on airway function in preterm infants', 'locator': '1855'}
{'index': 30, 'target_release_id': None, 'extra': {'authors': ['Yuksel'], 'doi': '10.1136/thx.50.7.773', 'volume': '50'}, 'key': '10.1002/ppul.22882-BIB0031|ppul22882-cit-0031', 'year': 1995, 'container_name': 'Thorax', 'title': 'Ethnic origin and lung function in infants born prematurely', 'locator': '773'}
{'index': 31, 'target_release_id': None, 'extra': {'authors': ['Hoo'], 'doi': '10.1164/ajrccm.158.3.9711057', 'volume': '158'}, 'key': '10.1002/ppul.22882-BIB0032|ppul22882-cit-0032', 'year': 1998, 'container_name': 'Am J Respir Crit Care Med', 'title': 'Respiratory function among preterm infants whose mothers smoked during pregnancy', 'locator': '700'}
{'index': 32, 'target_release_id': None, 'extra': {'authors': ['Henderson-Smart'], 'doi': '10.1136/adc.2005.072264', 'volume': '91'}, 'key': '10.1002/ppul.22882-BIB0033|ppul22882-cit-0033', 'year': 2006, 'container_name': 'Arch Dis Child Fetal Neonatal Ed', 'title': 'Prenatal predictors of chronic lung disease in very preterm infants', 'locator': 'F40'}
{'index': 33, 'target_release_id': None, 'extra': {'authors': ['Thomas'], 'doi': '10.1136/adc.2005.079608', 'volume': '91'}, 'key': '10.1002/ppul.22882-BIB0034|ppul22882-cit-0034', 'year': 2006, 'container_name': 'Arch Dis Child Fetal Neonatal Ed', 'title': 'Plethysmograph and interrupter resistance measurements in prematurely born young children', 'locator': 'F193'}
{'index': 34, 'target_release_id': None, 'extra': {'authors': ['Dezateux'], 'volume': '59'}, 'key': '10.1002/ppul.22882-BIB0035|ppul22882-cit-0035', 'year': 2004, 'container_name': 'Thorax', 'title': 'Low birth weight for gestation and airway function in infancy: exploring the fetal origins hypothesis', 'locator': '60'}
{'index': 35, 'target_release_id': None, 'extra': {'authors': ['Hennessy'], 'doi': '10.1136/adc.2008.140830', 'volume': '93'}, 'key': '10.1002/ppul.22882-BIB0036|ppul22882-cit-0036', 'year': 2008, 'container_name': 'Arch Dis Child', 'title': 'Respiratory health in pre-school and school age children following extremely preterm birth', 'locator': '1037'}
{'index': 36, 'target_release_id': None, 'extra': {'authors': ['Lum'], 'doi': '10.1183/09031936.00071110', 'volume': '37'}, 'key': '10.1002/ppul.22882-BIB0037|ppul22882-cit-0037', 'year': 2011, 'container_name': 'Eur Respir J', 'title': 'Nature and severity of lung function abnormalities in extremely pre-term children at 11 years of age', 'locator': '1199'}
{'index': 37, 'target_release_id': None, 'extra': {'authors': ['Vrijlandt'], 'doi': '10.1164/rccm.200507-1140oc', 'volume': '173'}, 'key': '10.1002/ppul.22882-BIB0038|ppul22882-cit-0038', 'year': 2006, 'container_name': 'Am J Respir Crit Care Med', 'title': 'Lung function and exercise capacity in young adults born prematurely', 'locator': '890'}
{'index': 38, 'target_release_id': None, 'extra': {'authors': ['Hoo'], 'doi': '10.1067/mpd.2002.128114', 'volume': '141'}, 'key': '10.1002/ppul.22882-BIB0039|ppul22882-cit-0039', 'year': 2002, 'container_name': 'J Pediatr', 'title': 'Development of airway function in infancy after preterm delivery', 'locator': '652'}
{'index': 39, 'target_release_id': None, 'extra': {'authors': ['Robin'], 'doi': '10.1002/ppul.10424', 'volume': '37'}, 'key': '10.1002/ppul.22882-BIB0040|ppul22882-cit-0040', 'year': 2004, 'container_name': 'Pediatr Pulmonol', 'title': 'Pulmonary function in bronchopulmonary dysplasia', 'locator': '236'}
{'index': 40, 'target_release_id': None, 'extra': {'authors': ['Filbrun'], 'doi': '10.1002/ppul.21378', 'volume': '46'}, 'key': '10.1002/ppul.22882-BIB0041|ppul22882-cit-0041', 'year': 2011, 'container_name': 'Pediatr Pulmonol', 'title': 'Longitudinal measures of lung function in infants with bronchopulmonary dysplasia', 'locator': '369'}
{'index': 41, 'target_release_id': None, 'extra': {'authors': ['Sanchez-Solis'], 'doi': '10.1002/ppul.21609', 'volume': '47'}, 'key': '10.1002/ppul.22882-BIB0042|ppul22882-cit-0042', 'year': 2012, 'container_name': 'Pediatr Pulmonol', 'title': 'Lung function among infants born preterm, with or without bronchopulmonary dysplasia', 'locator': '674'}
{'index': 42, 'target_release_id': None, 'extra': {'authors': ['Schmalisch'], 'doi': '10.1186/1471-2431-12-37', 'volume': '12'}, 'key': '10.1002/ppul.22882-BIB0043|ppul22882-cit-0043', 'year': 2012, 'container_name': 'BMC Pediatr', 'title': 'Development of lung function in very low birth weight infants with or without bronchopulmonary dysplasia: longitudinal assessment during the first 15 months of corrected age', 'locator': '37'}
{'index': 43, 'target_release_id': None, 'extra': {'authors': ['Friedrich'], 'doi': '10.1164/rccm.200703-476oc', 'volume': '176'}, 'key': '10.1002/ppul.22882-BIB0044|ppul22882-cit-0044', 'year': 2007, 'container_name': 'Am J Respir Crit Care Med', 'title': 'Growth rate of lung function in healthy preterm infants', 'locator': '1269'}
{'index': 44, 'target_release_id': None, 'extra': {'authors': ['Kotecha'], 'doi': '10.1136/thoraxjnl-2011-200329', 'volume': '67'}, 'key': '10.1002/ppul.22882-BIB0045|ppul22882-cit-0045', 'year': 2012, 'container_name': 'Thorax', 'title': 'Effect of late preterm birth on longitudinal lung spirometry in school age children and adolescents', 'locator': '54'}
{'index': 45, 'target_release_id': None, 'extra': {'authors': ['Hoo'], 'volume': '34'}, 'key': '10.1002/ppul.22882-BIB0046|ppul22882-cit-0046', 'year': 2009, 'container_name': 'Eur Respir J', 'title': 'Respiratory function at one year following extremely preterm delivery (abstract)', 'locator': '770s'}
release_date 2013-09-30
release_stage published
release_type article-journal
release_year 2013
subtitle Pulmonary Function Following Extreme Preterm Birth
title Impact of ethnicity and extreme prematurity on infant pulmonary function
version
volume 49
webcaptures []
withdrawn_date
withdrawn_status
withdrawn_year
work_id wgalrqvidnazjfi4w6d5bg2toi
As JSON via API

Extra Metadata (raw JSON)

crossref.funder [{'DOI': '10.13039/501100000690', 'award': [], 'doi-asserted-by': 'publisher', 'name': 'Research Councils UK'}]
crossref.type journal-article
subtitle ['Pulmonary Function Following Extreme Preterm Birth']